1st | The Pointers School | 75.2Royal, Shreyas: | 38.4 | Bell, Max: | 20 | Sedykh, Stakhey: | 16.8 |
| 31Brasch, Fabian: | 12 | Yiasoumi, Louka: | 10 | Manikandan, Gaurav: | 9 |
| 9 | 28.5Brasch, Fabian: | 15 | Brasch, Florian: | 13.5 |
| 87.6Royal, Shreyas: | 38.4 | Sedykh, Stakhey: | 31.2 | Brasch, Fabian: | 18 |
| 67.8Royal, Shreyas: | 34.8 | Bell, Max: | 18 | Brasch, Fabian: | 15 |
| 46.5Brasch, Florian: | 18 | Brasch, Fabian: | 15 | Bell, Max: | 13.5 |
| 91.2Royal, Shreyas: | 38.4 | Sedykh, Stakhey: | 34.8 | Brasch, Florian: | 18 |
| 368.3 |
2nd | Eltham College Junior | 33.8Gaekwad, Ankit: | 16 | Rao, Roshan: | 9 | Makhija, Yash: | 8.8 |
| 25.8Rao, Roshan: | 16.8 | Demin, Maxim: | 9 |
| 49.5Ji, Vincent: | 18 | Gaekwad, Ankit: | 16.5 | Rao, Roshan: | 15 |
| 46.5Rao, Roshan: | 18 | Gaekwad, Ankit: | 16.5 | Welensky, Robert: | 12 |
| 62.1Rao, Roshan: | 27.6 | Gaekwad, Ankit: | 18 | Makhija, Yash: | 16.5 |
| 62.4Rao, Roshan: | 24 | Ji, Vincent: | 20.4 | Welensky, Robert: | 18 |
| 62.4Rao, Roshan: | 27.6 | Welensky, Robert: | 18 | Gaekwad, Ankit: | 16.8 |
| 74.1Rao, Roshan: | 27.6 | Gaekwad, Ankit: | 24 | Welensky, Robert: | 22.5 |
| 310.5 |
3rd | Dulwich Prep London | 31Chatterjee, Leo: | 11 | Downing, Lucas: | 11 | Adatia, Amar: | 9 |
| 29Adatia, Amar: | 10 | Chauhan, Harry: | 10 | Tengayev, Arman: | 9 |
| 57.3Downing, Lucas: | 24 | Chauhan, Harry: | 16.8 | Mo, Alex: | 16.5 |
| 43.2Ellam, Edward: | 19.5 | Downing, Lucas: | 13.2 | Mo, Alex: | 10.5 |
| 55.5Zhou, Sansan: | 21 | Adatia, Amar: | 18 | Chatterjee, Leo: | 16.5 |
| 54.3Tengayev, Arman: | 19.5 | Zhou, Sansan: | 18 | Downing, Lucas: | 16.8 |
| 57.6Downing, Lucas: | 20.4 | Tengayev, Arman: | 20.4 | Chauhan, Harry: | 16.8 |
| 62.1Tengayev, Arman: | 27.6 | Zhou, Sansan: | 18 | Han, Qixuan: | 16.5 |
| 286.8 |
4th | Rosendale Primary School | 31Isaacs, Ruairi: | 11 | French, Max: | 10 | French, Raffi: | 10 |
| 33French, Raffi: | 13 | French, Max: | 12 | Isaacs, Ruairi: | 8 |
| 58.8French, Raffi: | 24 | French, Max: | 18 | Isaacs, Ruairi: | 16.8 |
| 20.4 | 49.5French, Raffi: | 24 | French, Max: | 13.5 | Isaacs, Ruairi: | 12 |
| 57.6French, Raffi: | 27.6 | French, Max: | 15 | Isaacs, Ruairi: | 15 |
| 59.4French, Raffi: | 24 | Isaacs, Ruairi: | 20.4 | French, Max: | 15 |
| 50.7French, Raffi: | 27.6 | French, Max: | 13.5 | Isaacs, Ruairi: | 9.6 |
| 276 |
5th | Sheldwich Primary School | 27Garrett, Oli: | 11 | Hayhoe, Joshua: | 8 | Burns, Zeno: | 8 |
| 24.4Garrett, Oli: | 9.6 | Burns, Zeno: | 8 | Duffy, Sean: | 6.8 |
| 51Garrett, Oli: | 24 | Burns, Zeno: | 15 | Hayhoe, Joshua: | 12 |
| 44.4Garrett, Oli: | 20.4 | Hayhoe, Joshua: | 12 | Burns, Zeno: | 12 |
| 51Garrett, Oli: | 24 | Burns, Zeno: | 15 | Coker, Felix: | 12 |
| 52.2Garrett, Oli: | 31.2 | Coker, Felix: | 10.5 | Burns, Zeno: | 10.5 |
| 53.1Garrett, Oli: | 27.6 | Hogben-Lambert, William: | 13.5 | Hayhoe, Joshua: | 12 |
| 52.5Garrett, Oli: | 24 | Hogben-Lambert, William: | 15 | Burns, Zeno: | 13.5 |
| 259.8 |
6th | Dulwich College Junior | 15Sharma, Ayush: | 8 | Bhasin, Aadit: | 7 |
| 40He, Andy: | 20 | Ghosh, Kabir A: | 10 | Avril, Aaran: | 10 |
| 52.5Singh Chaturvedi, Jai: | 24 | Avril, Aaran: | 15 | Pothapregada, Aryan: | 13.5 |
| 34.5Pothapregada, Aryan: | 15 | Nguyen, Ryan: | 13.5 | Avril, Aaran: | 6 |
| 48He, Andy: | 18 | Jane, Kaito: | 15 | Pothapregada, Aryan: | 15 |
| 59.1Nguyen, Ryan: | 27.6 | Sharma, Ayush: | 18 | Avril, Aaran: | 13.5 |
| 42Sharma, Ayush: | 15 | Bhasin, Aadit: | 13.5 | Avril, Aaran: | 13.5 |
| 57.6Nguyen, Ryan: | 27.6 | Sharma, Ayush: | 15 | Pothapregada, Aryan: | 15 |
| 259.2 |
7th | Warren Road | 27Sanka, Amit Aryan: | 14 | Wang, Sophia: | 7 | Mandava, Saahithi: | 6 |
| 48Sanka, Amit Aryan: | 20 | Ganesh, Tarun: | 18 | Wang, Sophia: | 10 |
| 58.2Sagar, Aneesh: | 31.2 | Sanka, Amit Aryan: | 15 | Shukla, Vian: | 12 |
| 30Sanka, Amit Aryan: | 18 | Shukla, Vian: | 12 |
| 37.2Sagar, Aneesh: | 20.4 | Sanka, Amit Aryan: | 16.8 |
| 41.1Sanka, Amit Aryan: | 27.6 | Shukla, Vian: | 13.5 |
| 31.2 | 71.1Sagar, Aneesh: | 27.6 | Sanka, Amit Aryan: | 24 | Shukla, Vian: | 19.5 |
| 255.6 |
8th | Clare House Primary School | 14Srivastava, Devansh: | 9 | Phillips, Nikita: | 5 |
| 39Missing Player Name: | 16 | Blair, River: | 12 | Srivastava, Devansh: | 11 |
| 47.4Phillips, Nikita: | 20.4 | Johns, Toby: | 15 | Blair, River: | 12 |
| - | 42Missing Player Name: | 15 | Blair, River: | 13.5 | Weiner, Max: | 13.5 |
| 53.4Srivastava, Devansh: | 20.4 | Weiner, Max: | 18 | Raghavan, Anagha: | 15 |
| 57.9Srivastava, Devansh: | 24 | Phillips, Nikita: | 20.4 | Prafulla, Pratham: | 13.5 |
| 54Srivastava, Devansh: | 24 | Prafulla, Pratham: | 15 | Ding, Yicheng: | 15 |
| 254.7 |
9th | Amherst | 44Peters, Karl: | 16 | Davies, Violet: | 16 | Paterson, Dylan: | 12 |
| 41Davies, Violet: | 18 | Peters, Karl: | 16 | Wicks, harry: | 7 |
| 45Paterson, Dylan: | 16.5 | Heard, Ben: | 15 | Terry, Noah: | 13.5 |
| 27.8Davies, Violet: | 15.75 | Heard, Ben: | 12 |
| 45.8Davies, Violet: | 15.75 | Paterson, Dylan: | 15 | Peters, Karl: | 15 |
| 52.5Davies, Violet: | 18 | Paterson, Dylan: | 18 | Peters, Karl: | 16.5 |
| 48.8Peters, Karl: | 18 | Davies, Violet: | 15.75 | Paterson, Dylan: | 15 |
| 51Peters, Karl: | 19.5 | Heard, Ben: | 18 | Davies, Violet: | 13.5 |
| 243 |
10th | Scotts Park Primary School | 60Shkuratovskyi, Makariy: | 24 | Shkuratovskyi, Artemiy: | 20 | Lialiovici, Nicas: | 16 |
| 56.1Shkuratovskyi, Artemiy: | 27.6 | Shkuratovskyi, Makariy: | 17.5 | Lialiovici, Nicas: | 11 |
| 56.4Shkuratovskyi, Artemiy: | 27.6 | Shkuratovskyi, Makariy: | 16.8 | Lialiovici, Nicas: | 12 |
| - | 18 | 15 | - | 15 | 205.5 |
11th | Bromley High Junior | 40.8Chaban, Roxolana: | 34.8 | Jajodia, Rhea: | 6 |
| 50.2Chaban, Roxolana: | 31.2 | Srivastava, Anya: | 12 | Adekoya, Anjola: | 7 |
| 37.2Chaban, Roxolana: | 31.2 | Jajodia, Rhea: | 6 |
| 20.4 | 13.5 | 37.5Chaban, Roxolana: | 24 | Srivastava, Anya: | 13.5 |
| 6 | 37.5Srivastava, Anya: | 15 | Caceres, Mariana: | 13.5 | Wendel, Dagmar: | 9 |
| 203.2 |
12th | Sevenoaks Primary School | 22Watson, Scarlet: | 12 | Oprea, Lucas: | 10 |
| 28Watson, Scarlet: | 16 | Oprea, Lucas: | 12 |
| 25.5Crawford, George: | 13.5 | Oprea, Lucas: | 12 |
| 46.5Watson, Scarlet: | 18 | Crawford, George: | 15 | Oprea, Lucas: | 13.5 |
| 15.8 | - | 51Crawford, George: | 19.5 | Oprea, Lucas: | 18 | Watson, Scarlet: | 13.5 |
| 49.5Watson, Scarlet: | 18 | Crawford, George: | 16.5 | Oprea, Lucas: | 15 |
| 200.5 |
13th | Perry Hall Primary | 22.5 | 15 | - | 31.2 | 39.6Luo, Yifan: | 27.6 | Ou, Peter: | 12 |
| 27.6 | 46.8Luo, Yifan: | 34.8 | Ou, Peter: | 12 |
| 39Luo, Yifan: | 24 | Ou, Peter: | 15 |
| 184.2 |
14th | Greenwich Steiner | 20 | 24 | 31.2 | 27.6 | 31.2 | 31.2 | 27.6 | 31.2 | 152.4 |
15th | WIX Primary School | - | 24 | 34.8 | - | 30Ajili, Nour: | 24 | Ajili, Bahaa: | 6 |
| 24 | - | 36.6Ajili, Nour: | 27.6 | Ajili, Bahaa: | 9 |
| 149.4 |
16th | Farnborough Primary School | 24 | 27.6 | 27.6 | 20.4 | 34.8 | 27.6 | - | 31.2 | 148.8 |
17th | Yardley Court | - | - | - | 37.5parker, rohan: | 13.5 | Blaker, Joseph: | 12 | Dunmall Jack, Neil: | 12 |
| 42Ganesh, Tarun: | 18 | Dunmall Jack, Neil: | 12 | parker, rohan: | 12 |
| 30Blaker, Joseph: | 15 | Ganesh, Tarun: | 15 |
| 18 | 19.5 | 147 |
18th | Crofton Junior | 22 | 20.4 | 27.6 | - | 31.2 | 16.8 | 27.6 | 27.6 | 136 |
19th | Blackheath Preparatory School | - | - | 22.5 | 21 | 27 | 27 | - | 38.3U-King-Im, Noah: | 20.25 | McBRIDE, Timothy: | 15 | McBRIDE, Sebastian: | 3 |
| 135.8 |
20th | The Granville | - | 32Varma, Vaidehi: | 18 | Varma, Maitreyi: | 14 |
| 24Varma, Maitreyi: | 12 | Varma, Vaidehi: | 12 |
| - | 21Varma, Maitreyi: | 12 | Varma, Vaidehi: | 9 |
| 21Varma, Maitreyi: | 12 | Varma, Vaidehi: | 9 |
| 28.5Varma, Vaidehi: | 15 | Varma, Maitreyi: | 13.5 |
| 24Varma, Vaidehi: | 13.5 | Varma, Maitreyi: | 10.5 |
| 129.5 |
21st | Brunswick House | 32Cazac, David: | 12 | Cazac, Sebastian: | 12 | Kamat, Krisha: | 8 |
| 18Cazac, David: | 10 | Kamat, Krisha: | 8 |
| 33Cazac, Sebastian: | 18 | Cazac, David: | 15 |
| 42Cazac, David: | 15 | Cazac, Sebastian: | 15 | Kamat, Krisha: | 12 |
| 20.7Kamat, Krisha: | 10.5 | Kidd, Noah: | 10.2 |
| 12 | - | - | 127.7 |
22nd | Blean Primary | 18Allen, George: | 12 | Allen, Grace: | 6 |
| 23Allen, George: | 16 | Allen, Grace: | 7 |
| 21Allen, George: | 12 | Allen, Grace: | 9 |
| 24Allen, Grace: | 12 | Allen, George: | 12 |
| 24Allen, Grace: | 13.5 | Allen, George: | 10.5 |
| 25.5Allen, George: | 15 | Allen, Grace: | 10.5 |
| 27Allen, George: | 15 | Allen, Grace: | 12 |
| 22.5Allen, George: | 13.5 | Allen, Grace: | 9 |
| 123 |
23rd | Home Educated (Primary) | 24Moisey, Reuben: | 14 | Moisey, Joshua: | 10 |
| - | 30.8Moisey, Joshua: | 15.75 | Moisey, Reuben: | 15 |
| 27Moisey, Joshua: | 13.5 | Moisey, Reuben: | 13.5 |
| 27Moisey, Joshua: | 18 | Moisey, Reuben: | 9 |
| 18 | 30.8Moisey, Joshua: | 15.75 | Moisey, Reuben: | 15 |
| - | 115.5 |
24th | Alleyn's Junior | - | 18Ding, Yiwen: | 10 | Ding, Yihua: | 8 |
| - | - | 27Ding, Yiwen: | 18 | Ding, Yihua: | 9 |
| 22.5Ding, Yiwen: | 13.5 | Ding, Yihua: | 9 |
| 9.9 | 28.5Ding, Yiwen: | 18 | Ding, Yihua: | 10.5 |
| 105.9 |
25th | St Dunstan's College Junior | - | 16.8 | 9.6 | 24 | 20.4 | 13.2 | 13.2 | 24 | 98.4 |
26th | St James RC School | 24 | - | - | 42 | - | 27.6 | - | - | 93.6 |
27th | St John's CE Primary | - | - | - | 15Shkuratovskyi, Makariy: | 15 |
| 30.8Shkuratovskyi, Makariy: | 20.25 | Granville, Jake: | 10.5 |
| 34.5Shkuratovskyi, Makariy: | 22.5 | Gurung, Shuvam: | 12 |
| 10.5 | - | 90.8 |
28th | Highfield Junior | 4 | 6.4 | 22.5Morris, Reece: | 13.5 | Nowatschek, Casper: | 9 |
| - | 19.5Morris, Reece: | 13.5 | Nowatschek, Casper: | 6 |
| 16.8Morris, Reece: | 12 | Nowatschek, Casper: | 4.8 |
| - | 22.5Morris, Reece: | 13.5 | Nowatschek, Casper: | 9 |
| 87.7 |
29th | Bishop Challoner (Primary) | 8 | 12 | 12 | - | 24Prakash, Amitav S.: | 15 | Menoumba, Anesu M: | 9 |
| 24Prakash, Amitav S.: | 15 | Moore, Cillian: | 9 |
| 10.5 | 13.5 | 85.5 |
30th | Solefield School | - | 14 | 18Evans, Max: | 12 | Redelinghus, Marco: | 6 |
| 10.5 | 24Evans, Max: | 12 | Barton, Toby: | 12 |
| 16.5Evans, Max: | 13.5 | Redelinghus, Marco: | 3 |
| 15 | - | 73.5 |
31st | Platt CE Primary | - | 16Keene, Zach: | 8 | Keene, Lana: | 8 |
| - | 21Keene, Zach: | 15 | Keene, Lana: | 6 |
| 18Keene, Zach: | 12 | Keene, Lana: | 6 |
| 18Keene, Zach: | 12 | Keene, Lana: | 6 |
| - | - | 73 |
32nd | Kings College School | - | 43Kumar, Sanjit Selva: | 35 | Malus, Sean: | 8 |
| 27 | - | - | - | - | - | 70 |
33rd | Sevenoaks School | - | - | 38.4 | - | 27.6 | - | - | - | 66 |
34th | Homefield Prep | 62.4Fear, Logan: | 34.8 | Fear, Atticus: | 27.6 |
| - | - | - | - | - | - | - | 62.4 |
35th | Hilden Grange | 6 | 8 | - | 10.5 | 10.5 | 15 | - | 18 | 62 |
36th | The Schools at Somerhill | - | - | - | 7.5 | 12 | 12 | 10.5 | 15 | 57 |
37th | St Joachim's RC Primary | - | 42Missing Player Name: | 18 | Obi, Anwulikaego: | 16 | Asare, Laurelle: | 8 |
| - | - | - | - | - | - | 42 |
38th | Tubbenden Junior | - | - | 20.4 | - | - | 20.4 | - | - | 40.8 |
39th | Belleville Primary School | 20.4 | - | - | - | - | 13.2 | - | - | 33.6 |
40th | Claremont Primary | - | 27Coshell, James Ben: | 18 | Coshell, Alexander Thuan: | 9 |
| - | - | - | - | - | - | 27 |
41st | Anthony Roper | 12Owen, Georgina: | 8 | Missing Player Name: | 4 |
| - | - | 13.5 | - | - | - | - | 25.5 |
42nd= | Rosemead Prep | - | - | - | - | 3 | - | 6 | 3 | 12 |
| Corpus Christi Catholic Sch. | - | - | 12Valentin Pena, Antonio: | 12 |
| - | - | - | - | - | 12 |
44th | Russell House | - | 10 | - | - | - | - | - | - | 10 |
45th | Knockhall Primary | - | 8Thangella, Ishanth Reddy: | 8 |
| - | - | - | - | - | - | 8 |
46th | Colfe's Prep | - | - | 7.5 | - | - | - | - | - | 7.5 |
47th | Hawes Down Junior | - | - | - | - | - | - | - | 3 | 3 |