1st | St Olave's Grammar | 8 | 57.4Anilkumar, Anantha P: | 38.4 | Batura, Ansh: | 10 | Suvaryan, Mikayel: | 9 |
| 66.8Anilkumar, Anantha P: | 34.8 | Suvaryan, Mikayel: | 18.4 | Missing Player Name: | 13.6 |
| 61.2Anilkumar, Anantha P: | 38.4 | Batura, Ansh: | 13.2 | Missing Player Name: | 9.6 |
| 79.2Anilkumar, Anantha P: | 34.8 | Parchure, Josh: | 24 | Missing Player Name: | 20.4 |
| 46.8Missing Player Name: | 16.8 | Missing Player Name: | 16.8 | Missing Player Name: | 13.2 |
| 59.6Anilkumar, Anantha P: | 31.2 | Suvaryan, Mikayel: | 18.4 | Batura, Ansh: | 10 |
| 46Anilkumar, Anantha P: | 34.8 | Suvaryan, Mikayel: | 11.2 |
| 312.8 |
2nd | Home Educated (Secondary) | 38.4 | 38.4 | 34.8 | 34.8 | 31.2 | 38.4 | 38.4 | 38.4 | 192 |
3rd | The Judd | 13.2 | 9.6 | 58Missing Player Name: | 31.2 | Missing Player Name: | 20.8 | Missing Player Name: | 6 |
| 27.6 | 20.4 | 20.4 | 34Missing Player Name: | 20.8 | Missing Player Name: | 13.2 |
| 18.4 | 158.4 |
4th | Thomas More Catholic | 20.4Ito-Aramendia, Alejandro: | 20.4 |
| 27.6Ito-Aramendia, Alejandro: | 27.6 |
| 15Ito-Aramendia, Alejandro: | 15 |
| 27.6Ito-Aramendia, Alejandro: | 27.6 |
| 31.2Ito-Aramendia, Alejandro: | 31.2 |
| 38.4Ito-Aramendia, Alejandro: | 38.4 |
| 24Ito-Aramendia, Alejandro: | 24 |
| 27.6Ito-Aramendia, Alejandro: | 27.6 |
| 152.4 |
5th | Trinity | 27.6Bernardini, Francesco: | 27.6 |
| - | - | - | 34.8Bernardini, Francesco: | 34.8 |
| 31.2Bernardini, Francesco: | 31.2 |
| 27.6Bernardini, Francesco: | 27.6 |
| 24 | 145.2 |
6th | Knole Academy | 27.6 | 27.6 | 24 | - | - | 31.2 | 24 | 24 | 134.4 |
7th | Wilson's Grammar | 10 | 24 | 25.6 | 27.6 | 24 | 27.6 | 18.4 | 28 | 132.8 |
8th | Tonbridge Grammar | 31.2 | 24 | 19.5 | - | - | - | 16.8 | - | 91.5 |
9th | The Skinners' School | 20.4 | 2 | 18.4 | 20.4 | 20.4 | 20.4 | - | - | 81.6 |
10th | Eltham College Senior | - | - | 24 | - | - | - | 24 | 27.6 | 75.6 |
11th | Dulwich College Senior | - | - | 34.8 | - | 38.4 | - | - | - | 73.2 |
12th= | Simon Langton Boys Grammar | - | - | - | 31.2 | - | - | - | - | 31.2 |
| Simon Langton Girls Grammar | - | - | - | 31.2 | - | - | - | - | 31.2 |
14th | Sevenoaks | 27.6 | - | - | - | - | - | - | - | 27.6 |
15th | Westminster school | 10 | - | - | - | - | - | - | - | 10 |
16th | Chislehurst and Sidcup Grammar | - | - | - | - | - | - | - | 8.8 | 8.8 |